Fertilizer Grades
NJFC produces different types of high quality granular fertilizers including :
Chemical Specification
Ammoniacal Nitrogen% | ≥ 11 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 52 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 47.5 |
(Water Soluble) Potassium Oxide% | 0.0 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 50 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 45 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |