Fertilizer Grades
NJFC produces different types of high quality granular fertilizers including :
Chemical Specification
Ammoniacal Nitrogen% | ≥ 16 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 20 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 17 |
Sulfur S% | ≥ 13 |
Moisture% | ≤ 1 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 16 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 20 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 17 |
Sulfur S% | ≥ 13 |
Moisture% | ≤ 1 |
Zinc% | ≥ 0.2 |
Copper% | ≥ 0.1 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥ 19 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 38 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 33 |
Sulfur S% | ≥ 6.0 |
Moisture% | ≤ 2 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammonical Nitrogen% | ≥ 12 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 46 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 42 |
Sulfur % | ≥ 5 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥ 20 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 20 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 17 |
Sulfur S% | ≥ 13 |
Moisture% | ≤ 1 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 13 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 40 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 36 |
Sulfur % | ≥ 7 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 13 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 40 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 36 |
Sulfur % | ≥ 7 |
Moisture% | ≤ 1.5 |
Zinc% | ≥ 0.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10.4 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 48 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 43.5 |
Sulfur % | ≥ 1 |
Moisture% | ≤ 1.5 |
Manganese% | ≥ 4 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 40 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 35 |
Sulfur S% | ≥ 5 |
Zinc Zn% | ≥ 1 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 12 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 40 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 35 |
Sulfur S% | ≥ 5 |
Cadmium Cd ppm /kg P2O5 | ≤ 1.5 |
Moisture% | ≤ 60 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 11 |
Total Phosphorus Penta Oxide T P2O5% | ≥ 44 |
(Water Soluble)Phosphorus Penta Oxide% | ≥ 39.6 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |