Fertilizer Grades
NJFC produces different types of high quality granular fertilizers including :
Chemical Specification
Ammoniacal Nitrogen% | ≥ 14 |
(Total) Phosphorus Penta Oxide% | ≥ 14 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 11 |
(Water Soluble) Potassium Oxide% | ≥ 14 |
Sulfur % | ≥ 11.5 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥15 |
(Total) Phosphorus Penta Oxide% | ≥15 |
(Water Soluble) Phosphorus Penta Oxide% | ≥13 |
(Water Soluble) Potassium Oxide% | ≥15 |
Sulfur% | ≥10 |
Moisture% | ≤ 1 |
Physical Specification
Particle Size (2.0-4.0mm)% | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 12 |
(Total) Phosphorus Penta Oxide% | ≥ 30 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 25 |
(Water Soluble) Potassium Oxide% | ≥ 12 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 12 |
(Total) Phosphorus Penta Oxide% | ≥ 30 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 25 |
(Water Soluble) Potassium Oxide% | ≥ 12 |
Moisture% | ≤ 1.5 |
Zinc% | ≥ 0.2 |
Copper% | ≥ 0.1 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 16 |
(Total) Phosphorus Penta Oxide% | ≥ 16 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 13 |
(Water Soluble) Potassium Oxide% | ≥ 8 |
Sulfur % | ≥ 13 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
(Total) Phosphorus Penta Oxide% | ≥ 28 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 24 |
(Water Soluble) Potassium Oxide% | ≥ 15 |
Sulfur % | ≥ 5 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
(Total) Phosphorus Penta Oxide% | ≥ 28 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 24 |
(Water Soluble) Potassium Oxide% | ≥ 15 |
Sulfur % | ≥ 5 |
Moisture% | ≤ 1.5 |
Zinc% | ≥ 0.2 |
Copper% | ≥ 0.1 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 8 |
(Total) Phosphorus Penta Oxide% | ≥ 16 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 13.5 |
(Water Soluble) Potassium Oxide% | ≥ 30 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 9 |
(Total) Phosphorus Penta Oxide% | ≥ 23 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 20 |
(Water Soluble) Potassium Oxide% | ≥ 13 |
Magnesium Oxide % | ≥ 3 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
(Total) Phosphorus Penta Oxide% | ≥ 20 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 17 |
(Water Soluble) Potassium Oxide% | ≥ 20 |
Sulfur % | ≥ 7 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 10 |
(Total) Phosphorus Penta Oxide% | ≥ 20 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 17 |
(Water Soluble) Potassium Oxide% | ≥ 20 |
Sulfur % | ≥ 7 |
Moisture% | ≤ 1.5 |
Zinc% | ≥ 0.2 |
Copper% | ≥ 0.1 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥ 10 |
(Total) Phosphorus Penta Oxide% | ≥ 26 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 22.1 |
(Water Soluble) Potassium Oxide% | ≥ 26 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Ammoniacal Nitrogen% | ≥ 12 |
(Total) Phosphorus Penta Oxide% | ≥ 12 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 10.2 |
(Water Soluble) Potassium Oxide% | ≥ 17 |
Magnesium Oxide % % | ≥ 2 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥ 8 |
(Total) Phosphorus Penta Oxide% | ≥ 19 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 16 |
(Water Soluble) Potassium Oxide% | ≥ 28 |
Sulfur % | ≥ 4 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |
Chemical Specification
Total Nitrogen% | ≥ 12 |
(Total) Phosphorus Penta Oxide% | ≥ 32 |
(Water Soluble) Phosphorus Penta Oxide% | ≥ 28.8 |
(Water Soluble) Potassium Oxide% | ≥ 8 |
Sulfur % | ≥ 6 |
Moisture% | ≤ 1.5 |
Physical Specification
Particle size (2.0-4.0mm) | ≥ 90 |
Particle Size (below 1.0mm)% | ≤ 1.0 |